Total Posts Published | 65 |
Total Words Written | 34,444 |
Average Words per Post | 529 |
First Post Published | Traditional British Pub Quiz Night published on 2009-12-03 |
Posts with Title | 52 |
Posts without Title | 13 |
Year | Number of Posts |
2023 | 2 |
2022 | 14 |
2017 | 2 |
2015 | 2 |
2014 | 1 |
2013 | 1 |
2012 | 12 |
2011 | 5 |
2010 | 21 |
2009 | 5 |
Category | Number of Posts |
British | 2 |
Christmas | 3 |
Culture | 5 |
Dating | 5 |
Events | 1 |
2 | |
Festive | 4 |
Food | 2 |
Fun | 1 |
1 | |
Humorous stories | 18 |
Letters | 6 |
Mexico | 5 |
New year | 1 |
Other humour | 26 |
People | 12 |
Personal story | 6 |
Pointless letters | 6 |
Rants | 7 |
Roberts articles | 28 |
Romance | 2 |
Satire | 2 |
Shopping | 8 |
Silly | 12 |
Society amp culture | 11 |
Sport | 1 |
The internet | 8 |
Travel | 3 |
1 | |
Weather | 2 |